Through experience, KC Janitor has become a premier provider of Medical Cleaning Service! Our goal is to provide the very best in professional medical office maintenance.
KC Janitor has experience in the Medical Cleaning Industry, operating room sanitizing, local Medical offices.
Operating Rooms need to maintain a higher standard of cleanliness, our supervision and daily checklist are used to maintain higher standards that is expected from our clients. References available upon request!
| BASIC SERVICES | FREQUENCY |
|---|---|
| Police Front of Building for Debris | 5x Per Week |
| Spot Clean Light Switches, Walls, Doors, Door Frames | 5x Per Week |
| Wipe Down Desks, Counter Tops, Free of Papers and Debris | 5x Per Week |
| Dispose of Waste and Install New Liners, If Necessary | 5x Per Week |
| Remove Recycling, Place in Proper Bins | 5x Per Week |
| Clean and Disinfect Sinks and Clean Water Bottle Trays | 5x Per Week |
| Restock All Hand Soaps/Paper Towels | 1x Per Week |
| Wipe Down Window Sills | 1x Per Week |
| Dust Computer Screens/Office Furniture | 1x Per Week |
| Disinfect Telephone Receivers | 2x Per Month |
| Dust Picture Frames and Light Fixtures | 2x Per Month |
| Dust Baseboards and Chair Bases | 1x Per Month |
| Dust Window Blinds | 1x Per Month |
| Clean Air Grills | 4x Per Year |
| Remove Cobwebs | As Needed |
| Clean Inside/Outside of Waste and Recycling Receptacles | As Needed |

| CARPETS | FRREQUENCY |
|---|---|
| Vacuum All Traffic Areas | 5x Per Week |
| Spot Clean All Areas | 5x Per Week |
| Replace All Moved Furniture | 5x Per Week |
| Vacuum Corners, Edges and Non-Traffic Areas | 1x Per Week |

| HARD SURFACE FLOORS | FREQUENCY |
|---|---|
| Sweep or vacuum all traffic areas | 5x Per Week |
| Spot mop all areas | 5x Per Week |
| Replace all moved furniture | 5x Per Week |
| Sweep corners, edges and non-traffic areas | 1x Per Week |
| Thoroughly Mop All Areas | 1x Per Week |

| REESTROOMS | FREQUENCY |
|---|---|
| Spot clean vertical surfaces: walls, doors, and partitions | 5x Per Week |
| Wipe down horizontal surfaces: counter tops, dispensers, toilets | 5x Per Week |
| Detail: door handles, kickplates and light switches | 5x Per Week |
| Clean and disinfect toilets and urinals | 5x Per Week |
| Polish all fixtures | 5x Per Week |
| Clean all mirrors | 5x Per Week |
| Dispose of waste and install new liners | 5x Per Week |
| Dust partitions and ledges | 5x Per Week |
| Low dusting: baseboards, toilet bases and beneath sinks | 5x Per Week |
| Wet mop hard surface floors using germicidal product | 5x Per Week |
| Restock hand soaps and paper disposables | 5x Per Week |
| High dusting: air grills, ceiling fixtures | 1x Per Month |
| KITCHEN & BREAK AREA | FREQUENCY |
|---|---|
| Spot clean vertical surfaces: cabinets, appliances and walls | 5x Per Week |
| Wipe down horizontal surfaces: tables, appliances and counter tops | 5x Per Week |
| Clean and disinfect sink | 5x Per Week |
| Wipe down inside of microwave | 1x Per Week |
| WINDOWS & GLASS | FREQUENCY |
|---|---|
| Spot clean entrance way door glass and windows | 5x Per Week |
| Spot clean glass partitions | 5x Per Week |
| Thoroughly clean entry windows (inside/out) | 1x Per Month |

ADDITIONAL SERVICES – BILLED SEPARATELY
Carpet Cleaning
Upper Windows (in New Building)
Strip, Seal and Wax in Hard Surface Flooring
Strip and Seal Restrooms
SECURITY AND COMMUNICATION
KC Janitor will make sure that all of the windows and doors are locked, disarm and arm the security system, and complete punch list and check the communication log five times per week.