| BASIC SERVICES | FREQUENCY |
|---|---|
| Police front of building for debris | 7x Per Week |
| Spot clean light switches, walls, doors, door frames, vertical surfaces | 7x Per Week |
| Spot clean desks and counter tops, free of papers and debris | 7x Per Week |
| Clean and disinfect sinks and clean water bottle trays | 7x Per Week |
| Dispose of waste and install new liners, if necessary | 7x Per Week |
| Restock all paper dispensers | 7x Per Week |
| Wipe down all desks and counter tops, free of papers and debris | 7x Per Week |
| Wipe down all other visible horizontal surfaces | 7x Per Week |
| Wipe down window sills | 3x Per Week |
| Dust computer screens | 1x Per Week |
| Dust partition tops / television screens / top of speakers | 1x Per Week |
| Dust office furniture | 1x Per Week |
| Disinfect telephone receivers | 2x Per Month |
| Dust picture frames and light fixtures | 2x Per Month |
| Dust baseboards and chair bases | 1x Per Month |
| Dust window blinds | 1x Per Month |
| Clean air grills | 4x Per Year |
| Remove cobwebs | As needed |
| Clean inside/outside of waste and recycling receptacles | As needed |

| CARPETS | FREQUENCY |
|---|---|
| Vacuum all traffic areas | 7x Per Week |
| Spot clean all areas | 7x Per Week |
| Replace all moved furniture | 7x Per Week |
| Vacuum corners, edges and non-traffic areas | 3x Per Week |
| HARD SURFACE FLOORS | FREUQUENCY |
|---|---|
| Sweep or vacuum all traffic areas | 7x Per Week |
| Sweep corners, edges and non-traffic areas | 7x Per Week |
| Dust mop and spot mop all aerobic floors | 7x Per Week |
| Spot mop all areas | 7x Per Week |
| Detail all edge, corners and in between equipment | 3x Per Week |
| Thoroughly mop all areas and lightly scrub flooring in need | 1x Per Week |


| LOCKER ROOM & WET AREAS | FREQUENCY |
|---|---|
| Spot clean vertical surfaces: walls, doors, and partitions | 7x Per Week |
| Wipe down horizontal surfaces: counter tops, dispensers, toilets | 7x Per Week |
| Detail: door handles, kickplates and light switches | 7x Per Week |
| Clean and disinfect toilets and urinals (including base and rear) | 7x Per Week |
| Polish all fixtures | 7x Per Week |
| Clean all mirrors | 7x Per Week |
| Dispose of waste and install new liners | 7x Per Week |
| Low dusting: baseboards, toilet bases and beneath sinks | 7x Per Week |
| Spot clean and/or shine any waste receptacles | 7x Per Week |
| Dust partitions and ledges | 7x Per Week |
| Wet mop hard surface floors using germicidal product that smells fresh | 7x Per Week |
| Restock hand soap, paper disposables and shower products | 7x Per Week |
| Scrub shower and steam room areas with anti-fungal disinfectant | 7x Per Week |
| Scrub locker floors with deck brush and disinfectant solution | 7x Per Week |
| High dusting: air grills, ceiling fixtures | 1x Per Month |

| WORKOUT ROOMS | FREUQUENCY |
|---|---|
| Wipe down horizontal surfaces: tables, appliances and counter tops | 7x Per Week |
| Damp dust mop floor | 7x Per Week |
| Dust partition tops / television screens / top of speakers | 1x Per Week |
| WINDOWS & GLASS | FREQUENCY |
|---|---|
| Spot clean entrance way door glass and windows | 7x Per Week |
| Spot clean glass partitions / interior mirrors | 7x Per Week |
| Thoroughly clean entry windows | 1x Per Week |

ADDITIONAL SERVICES – BILLED SEPARATELY
Carpet Cleaning
Upper Windows (in New Building)
Strip, Seal and Wax in Hard Surface Flooring
Strip and Seal Restrooms
SECURITY AND COMMUNICATION
KC Janitor will make sure that all of the doors are locked and disarm and arm the security system seven times per week.