Through experience, KC Janitor has become the premier provider of janitorial service in Kansas City. Our goal is to provide the very best in professional maintenance. As our quality control standards are high, there are seldom service change problems, our people and managers are among the best in the business.
To better the community, KC Janitor insists on impeccable standards while maintaining competitive rates. There is no other service in Kansas City that vows to keep your cost low, while maintaining year long standards.

This is an example, CALL to get your personalized bid today!
| BASIC SERVICES | FREQUENCY |
|---|---|
| Spot Cleaning: Light Switches, Walls, Doors, and Door Frames | 5x Per Week |
| Wipe Down: Teacher Desks, Counter Tops | 5x Per Week |
| Shine all stainless areas in elevator areas | 5x Per Week |
| Waste: Dispose of and Install New Liners (When Necessary) | 5x Per Week |
| Recycling: Remove Recycling and Place in the Proper Bins | 5x Per Week |
| Sinks: Clean and Disinfect | 5x Per Week |
| Water Fountains: Clean and Disinfect | 5x Per Week |
| Restock: All Paper Towel Holders and Soap Dispensers (When Needed) | 5x Per Week |
| Sweeping: Sidewalk Areas and in front of Classrooms | 5x Per Week |
| Classroom Desks and Chairs: Wipe down all | 1x Per Week |
| Dusting: Office Furniture and Computer Screens | 1x Per Week |
| Window Sills: Wipe down All | 1x Per Week |
| Disinfect: Telephone Receivers | 2x Per Month |
| Dusting: Pictures Frames and Light Fixtures | 2x Per Month |
| Dusting: Baseboards, Chair Bases, and Window Blinds | 1x Per Month |
| Clean Air Grills | 1x Per Month |
| Remove Cobwebs | As Needed |
| CARPET | FREQUENCY |
|---|---|
| Vacuum: all Traffic Areas | 5x Per Week |
| Spot Clean: all Areas | 5x Per Week |
| Replace all Moved Furniture | 5x Per Week |
| Vacuum: Corners, Edges, and Other Non-Traffic Areas | 1x Per Week |

| HARD SURFACE FLOORS | FREQUENCY |
|---|---|
| Sweep or Vacuum: All Traffic Areas | 5x Per Week |
| Replace all Moved Furniture | 5x Per Week |
| Spot Mop: All Areas | 5x Per Week |
| Thoroughly Mop all Areas | 1x Per Week |
| Sweep: All Sidewalk, Walkway, and/or Stairwell Areas | 1x Per Week |
| Sweep: Corners, Edges, and Non-Traffic Areas | 1x Per Week |
| Spray Buff: All VCT Tile | 1x Per Month |
| RESTROOM | FEQUENCY |
|---|---|
| Spot Clean Vertical Services: Walls, Doors, and Partitions | 5x Per Week |
| Spot Clean Horizontal Services: Counter Tops, Dispensers, and Toilets | 5x Per Week |
| Detail: Door Handles, Kickplates, and Light Switches | 5x Per Week |
| Clean and Disinfect Toilets and Urinals | 5x Per Week |
| Polish all Fixtures | 5x Per Week |
| Clean all Mirrors | 5x Per Week |
| Waste: Dispose of and Install New Liners When Necessary | 5x Per Week |
| Dust: Partitions, Ledges, Baseboards, Toilet Bases, and Beneath Sinks | 5x Per Week |
| Wet Mop Hard Surface Floors (using Germicidal Product) | 5x Per Week |
| Restock: Hand soaps and Paper Disposables | 5x Per Week |
| High Dusting: Air Grills and Ceiling Fixtures | 1x Per Month |

| KITCHEN | FREQUENCY |
|---|---|
| Clean: Inside and Outside of the Milk Fridge | 5x Per Week |
| WINDOWS & GLASS | FREQUENCY |
|---|---|
| Spot Clean: Entrance Way Door (Glass and Windows) and Glass Partitions | 5x Per Week |
| Thoroughly Clean Entry Windows (Inside and Outside) | 4x Per Year |

ADDITIONAL SERVICES – BILLED SEPARATELY
Carpet Cleaning
Upper Windows (in New Building)
Strip, Seal and Wax in Hard Surface Flooring
Strip and Seal Restrooms
SECURITY AND COMMUNICATION
KC Janitor will make sure that all of the windows and doors are locked, disarm and arm the security system, and complete punch list and check the communication log five times per week as well.
MATERIALS AND EQUIPMENT
KC Janitor provides all cleaning chemicals and equipment Client supplies restroom products and liners, or KC Janitor supplies and bills separately.
Service Schedule
(Your Preference)
*Janitor will put all tables and chairs back in an orderly manner nightly
**Janitor will keep supply closet neat and orderly